Israel & Jewish News - Globes
| Headline | Author/Date | |
|---|---|---|
![]() | Israeli oncology treatment co Starget Pharma raises $18m | |
![]() | JFrog tumbles 25% after launch of Claude Code Security | |
![]() | Foreign resident buys seven Jerusalem apartments | |
![]() | Fri: Bank stocks decline but TASE still higher | |
![]() | Apartments sold and rented | |
![]() | Guardant Health buys Israeli co MetaSight Diagnostics | |
![]() | Iran concerns hit interest rate cut likelihood | |
![]() | Palo Alto Networks to begin trading on TASE Monday | |
![]() | “The very strong shekel reflects macroeconomic conditions” | |
![]() | Enlight market cap surges past $10b after strong Q4 results |
If you are a news provider and would like to be added or excluded from this feature. Please let us know.




