Israel & Jewish News - Globes
| Headline | Author/Date | |
|---|---|---|
![]() | Phoenix in talks to acquire BuyMe at NIS 1b valuation | |
![]() | Kinneret remains low even after wet January | |
![]() | Politicians not planners driving Safari Park relocation | |
![]() | Israeli startups raised $1.1b in January | |
![]() | Israelis let NIS 1.5 trillion slowly evaporate | |
![]() | Moody’s raises Israel’s credit outlook | |
![]() | Wix $2b share buy-back plan boosts ailing stock | |
![]() | Teva sees lower revenue and profit in 2026 | |
![]() | Shekel nears 30-year strongest against US dollar | |
![]() | Israeli chip equipment stocks outperform on Wall Street |
If you are a news provider and would like to be added or excluded from this feature. Please let us know.




