Israel & Jewish News - Globes
| Headline | Author/Date | |
|---|---|---|
![]() | Teva share price hits 10-year high | |
![]() | Apartments sold and rented | |
![]() | US couple buys Golan Heights house for NIS 6m | |
![]() | Airports Authority managers to join work shifts | |
![]() | Fri: Banks, construction stocks lead indices higher | |
![]() | Israeli banks postpone cutting ties with Palestinian Authority | |
![]() | Israel’s GDP growth reflects fast-rising Nvidia revenue | |
![]() | ZIM reports solid results as sale remains on hold | |
![]() | Shekel shakes off recent weakness against dollar | |
![]() | Maytronics share price soars as FIMI mulls investment |
If you are a news provider and would like to be added or excluded from this feature. Please let us know.




